Pricing — Screen Printing
Edit the knobs and watch the 10×10 preview update.
Pricing knobs
Edit any field — the preview below updates instantly. Money fields are entered in dollars, stored as cents.
$
Per-piece base cost for the cheapest cell (12-23 × 1 color).%
Each additional color adds this percent of base.Each additional print location bills at this fraction of the first.
$
$
%
When on, dark garments charge an extra color per location for the white underbase.
Quantity brackets
10 buckets, monotonic. Transition multiplier compounds with all previous buckets — bucket 1 is 1.00 by convention.| # | Min qty | Max qty | Transition multiplier | Cumulative |
|---|---|---|---|---|
| 1 | 1.0 | |||
| 2 | 0.8 | |||
| 3 | 0.64 | |||
| 4 | 0.512 | |||
| 5 | 0.4096 | |||
| 6 | 0.32768 | |||
| 7 | 0.24576 | |||
| 8 | 0.19661 | |||
| 9 | 0.15729 | |||
| 10 | 0.14156 |
Live preview
Recomputes on every keystroke. Reflects the current draft — changes aren’t saved until you click Save.
First location
Per-piece print cost, before setup + shipping + admin
| Qty | 1c | 2c | 3c | 4c | 5c | 6c | 7c | 8c | 9c | 10c |
|---|---|---|---|---|---|---|---|---|---|---|
| 12–23 | $4.50 | $6.08 | $7.65 | $9.22 | $10.80 | $12.38 | $13.95 | $15.52 | $17.10 | $18.68 |
| 24–35 | $3.60 | $4.86 | $6.12 | $7.38 | $8.64 | $9.90 | $11.16 | $12.42 | $13.68 | $14.94 |
| 36–47 | $2.88 | $3.89 | $4.90 | $5.90 | $6.91 | $7.92 | $8.93 | $9.94 | $10.94 | $11.95 |
| 48–71 | $2.30 | $3.11 | $3.92 | $4.72 | $5.53 | $6.34 | $7.14 | $7.95 | $8.76 | $9.56 |
| 72–99 | $1.84 | $2.49 | $3.13 | $3.78 | $4.42 | $5.07 | $5.71 | $6.36 | $7.00 | $7.65 |
| 100–143 | $1.47 | $1.99 | $2.51 | $3.02 | $3.54 | $4.06 | $4.57 | $5.09 | $5.60 | $6.12 |
| 144–299 | $1.11 | $1.49 | $1.88 | $2.27 | $2.65 | $3.04 | $3.43 | $3.82 | $4.20 | $4.59 |
| 300–499 | $0.88 | $1.19 | $1.50 | $1.81 | $2.12 | $2.43 | $2.74 | $3.05 | $3.36 | $3.67 |
| 500–999 | $0.71 | $0.96 | $1.20 | $1.45 | $1.70 | $1.95 | $2.19 | $2.44 | $2.69 | $2.94 |
| 1000–1999 | $0.64 | $0.86 | $1.08 | $1.31 | $1.53 | $1.75 | $1.97 | $2.20 | $2.42 | $2.64 |
Additional locations
= First × additional_location_ratio
| Qty | 1c | 2c | 3c | 4c | 5c | 6c | 7c | 8c | 9c | 10c |
|---|---|---|---|---|---|---|---|---|---|---|
| 12–23 | $2.70 | $3.65 | $4.59 | $5.53 | $6.48 | $7.43 | $8.37 | $9.31 | $10.26 | $11.21 |
| 24–35 | $2.16 | $2.92 | $3.67 | $4.43 | $5.18 | $5.94 | $6.70 | $7.45 | $8.21 | $8.96 |
| 36–47 | $1.73 | $2.33 | $2.94 | $3.54 | $4.15 | $4.75 | $5.36 | $5.96 | $6.57 | $7.17 |
| 48–71 | $1.38 | $1.87 | $2.35 | $2.83 | $3.32 | $3.80 | $4.29 | $4.77 | $5.25 | $5.74 |
| 72–99 | $1.11 | $1.49 | $1.88 | $2.27 | $2.65 | $3.04 | $3.43 | $3.82 | $4.20 | $4.59 |
| 100–143 | $0.88 | $1.19 | $1.50 | $1.81 | $2.12 | $2.43 | $2.74 | $3.05 | $3.36 | $3.67 |
| 144–299 | $0.66 | $0.90 | $1.13 | $1.36 | $1.59 | $1.82 | $2.06 | $2.29 | $2.52 | $2.75 |
| 300–499 | $0.53 | $0.72 | $0.90 | $1.09 | $1.27 | $1.46 | $1.65 | $1.83 | $2.02 | $2.20 |
| 500–999 | $0.42 | $0.57 | $0.72 | $0.87 | $1.02 | $1.17 | $1.32 | $1.47 | $1.61 | $1.76 |
| 1000–1999 | $0.38 | $0.52 | $0.65 | $0.78 | $0.92 | $1.05 | $1.18 | $1.32 | $1.45 | $1.59 |
No changes